DT-191A series Plug-PDF Temperature/Humidity datalogger can monitor temperature and humidity values efficiently and conveniently for long time by using the Datalogger.
| Temp. range | -40 to 70℃ / -40 to 158℉ |
| Temp. accuracy | ±1℃/1.8℉ |
| Temp. resolution | 0.1℃/0.1℉ |
| Humidity range | 0 to 100%RH |
| Humidity accuracy | ±3.5%RH |
| Humidity resolution | 0.1%RH |
| Memory | 40020(20010 / channel) |
| Sample rate | 2 Seconds to 24 hours |
| Battery life | 1year(Sample rate 1minute) |
| PDF report | Immediately USB flash disk PDF report |
| Analysis software | Windows XP/Vista/win7/win8/win10 |
Accessories : Battery,software and clamshell.
Size(HxWxD): 75mm x 35mm x 16mm
Weight: 50g